Mexico City Grand Prix (Mexico)

🏟️ Autódromo Hermanos Rodríguez — Mexico City
đź“… 2026-11-01
⬅ Retour
Pos Pilote Écurie Points Temps / Statut
1 Max Verstappen Red Bull 25 2:20:28.772
2 Lewis Hamilton Ferrari 18 +0.799
3 Andrea Kimi Antonelli Mercedes 15 +4.006
4 Charles Leclerc Ferrari 12 +10.707
5 Lando Norris McLaren 10 +11.778
6 George Russell Mercedes 8 +12.263
7 Liam Lawson RB F1 Team 6 +20.899
8 Gabriel Bortoleto Audi 4 +22.041
9 Isack Hadjar Red Bull 2 +22.503
10 Ryo Hirakawa Haas F1 Team 1 +25.373
11 Alexander Albon Williams 0 +27.562
12 Carlos Sainz Williams 0 +28.638
13 Oscar Piastri McLaren 0 +29.475
14 Nico HĂĽlkenberg Audi 0 +29.977
15 Franco Colapinto Alpine F1 Team 0 +30.204
16 Sergio Pérez Cadillac F1 Team 0 +30.695
17 Pierre Gasly Alpine F1 Team 0 +51.483
R Arvid Lindblad RB F1 Team 0 Retired
R Oliver Bearman Haas F1 Team 0 Retired
R Valtteri Bottas Cadillac F1 Team 0 Retired
R Lance Stroll Aston Martin 0 Retired
R Fernando Alonso Aston Martin 0 Retired