United States Grand Prix (USA)

🏟️ Circuit of the Americas — Austin
đź“… 2026-10-25
⬅ Retour
Pos Pilote Écurie Points Temps / Statut
1 Andrea Kimi Antonelli Mercedes 25 1:35:16.650
2 Charles Leclerc Ferrari 18 +13.078
3 Max Verstappen Red Bull 15 +17.485
4 Lewis Hamilton Ferrari 12 +18.515
5 Lando Norris McLaren 10 +30.521
6 Isack Hadjar Red Bull 8 +34.373
7 Oscar Piastri McLaren 6 +52.674
8 George Russell Mercedes 4 +54.303
9 Liam Lawson RB F1 Team 2 +1:19.183
10 Pierre Gasly Alpine F1 Team 1 +1:27.516
11 Nico HĂĽlkenberg Audi 0 +1:34.945
12 Arvid Lindblad RB F1 Team 0 +6.344
13 Gabriel Bortoleto Audi 0 +14.197
14 Esteban Ocon Haas F1 Team 0 +21.042
15 Lance Stroll Aston Martin 0 +49.418
16 Fernando Alonso Aston Martin 0 +1:00.668
17 Alexander Albon Williams 0 +1:02.176
18 Carlos Sainz Williams 0 +1:02.835
19 Sergio Pérez Cadillac F1 Team 0 +1:22.809
R Valtteri Bottas Cadillac F1 Team 0 Retired
R Franco Colapinto Alpine F1 Team 0 Retired
R Oliver Bearman Haas F1 Team 0 Retired